SIZE CHART
TOPS | XS/S | S/M | M/L |
Bust (cm) | 75” - 84" | 85"-90" | 90" - 98" |
Underbuts (cm) | 25” - 27“ | 26" - 28" | 28" - 30" |
AU SIZE | 6-8 | 8-10 | 10-12 |
USA SIZE | 4-6 | 6-8 | 8-10 |
EU SIZE | 34-36 | 36-38 | 38-40 |
BRA CUP SIZES
AU SIZE
|
CUP A (cm)
|
CUP B (cm) | CUP C (cm) | CUP D (cm) |
6
|
73-75
|
75-77 | 77-79 | 81-83 |
8
|
77-79
|
79-81 | 81-83 | 85-87 |
10
|
82-84
|
83-85 | 85-87 | 89-91 |
12
|
87-89
|
87-89 | 89-91 | 93-95 |
SHORTS & LEGGINGS | XS/S | S/M | M/L |
Waist (cm) | 62-70 | 71-78 | 78-85 |
Hip (cm) | 75-80 | 90-95 | 100 |
AU SIZE | 6-8 | 8-10 | 10-12 |
USA SIZE | 4/6 | 8 | 10 |
EU SIZE | 34 | 36 | 38 |
PLEASE NOTE THAT THESE ARE ESTIMATED BODY MEASUREMENTS NOT CLOTHES MEASUREMENTS
Need help with deciding the best size for you?
Send us a message on the live chat on the website or send us an email at contact@selfloveclvb.com or send us a message on 0413 970 846